HX400
Features
| GAUGE | 12 | ||||||||||
| CHAMBER | 76 mm – 3” | ||||||||||
| TRIGGER TYPE | SINGLE SELECTIVE TRIGGER | ||||||||||
| BARREL LENGTH | 47 cm | ||||||||||
| SAFETY | MANUEL | ||||||||||
| CAPACITY | 5+1 | ||||||||||
| UNLOADING | PUMP ACTION | ||||||||||
| RECEIVER | 7075 SERIES ALUMINUM | ||||||||||
| BARREL | PROCESSED FROM FULL METERIAL OF 4140 STEEL | ||||||||||
| TOP RIB | TACTICAL BLADE | ||||||||||
| STOCK | SYNTHETIC | ||||||||||
| CHOKES | FIXED CYLINDER | ||||||||||
| RECEIVER FINISH | ELOXAL | ||||||||||
| WEIGHT | 2.750-2.950 kg | ||||||||||
| TOTAL LENGTH | 100.1 CM WITH 47 CM BARREL | ||||||||||
