HX400 TAC
Features
| GAUGE | 12 | ||||||||||
| CHAMBER | 76 mm – 3” | ||||||||||
| TRIGGER TYPE | SINGLE SELECTIVE TRIGGER | ||||||||||
| BARREL LENGTH | 47 cm | ||||||||||
| SAFETY | MANUEL | ||||||||||
| CAPACITY | 5+1 | ||||||||||
| UNLOADING | PUMP ACTION | ||||||||||
| RECEIVER | 7075 SERIES ALUMINUM | ||||||||||
| BARREL | PROCESSED FROM FULL METERIAL OF 4140 STEEL | ||||||||||
| TOP RIB | ADJUSTABLE REAR&HIGH POST TACTICAL FRONT | ||||||||||
| STOCK | SYNTHETIC | ||||||||||
| CHOKES | MUZZLE BREAK | ||||||||||
| RECEIVER FINISH | ELOXAL | ||||||||||
| WEIGHT | 2.900-3.100 kg | ||||||||||
| TOTAL LENGTH | 103 CM WITH 47 CM BARREL | ||||||||||
