HX340
Features
| GAUGE | 12 | ||||||||||
| CHAMBER | 76 mm – 3” | ||||||||||
| TRIGGER TYPE | SINGLE TRIGGER | ||||||||||
| BARREL LENGTH | 47 cm | ||||||||||
| SAFETY | MANUEL | ||||||||||
| CAPACITY | |||||||||||
| UNLOADING | GAS OPERATED | ||||||||||
| RECEIVER | 7075 SERIES ALUMINUM | ||||||||||
| BARREL | PROCESSED FROM FULL METERIAL OF 4140 STEEL | ||||||||||
| STOCK | SYNTHETIC – TELESCOPIC | ||||||||||
| CHOKES | FIXED CYLINDER | ||||||||||
| RECEIVER FINISH | ELOXAL | ||||||||||
| WEIGHT | 3.650-3.850 kg | ||||||||||
| TOTAL LENGTH | 75.2 CM WITH 47 CM BARREL | ||||||||||
